Difference between revisions of "XC5"
From Initech Technical Wiki
(Created page with "XC5 is the product name for a SIP/SS7 switch created by Designcom Systems Ltd. If you want one then go here [http://www.dcom.co.nz/] I've build a dashboard to visualise call...") |
|||
Line 2: | Line 2: | ||
I've build a dashboard to visualise call records using [[grafana]] and [[clickhouse]], the whole process is listed below: | I've build a dashboard to visualise call records using [[grafana]] and [[clickhouse]], the whole process is listed below: | ||
+ | |||
+ | === Importing CDRs === | ||
+ | # This step is triggered by cron (i run mine every minute) and calls a php script called [[clickhouse-cdr-import.php]] which logs into the XC5 JSON api, exports the CDRs and imports them into [[clickhouse]] into the [[softswitch.cdr]] table | ||
+ | |||
+ | === Visualisation === | ||
+ | Again I use [[grafana]] to visualise the data using this [[clickhouse-softswitch-dashboard|dashboard]], and again you'll need the [https://grafana.com/grafana/plugins/grafana-piechart-panel/ piechart] plugin. |
Latest revision as of 04:13, 19 October 2019
XC5 is the product name for a SIP/SS7 switch created by Designcom Systems Ltd. If you want one then go here [1]
I've build a dashboard to visualise call records using grafana and clickhouse, the whole process is listed below:
Importing CDRs
- This step is triggered by cron (i run mine every minute) and calls a php script called clickhouse-cdr-import.php which logs into the XC5 JSON api, exports the CDRs and imports them into clickhouse into the softswitch.cdr table
Visualisation
Again I use grafana to visualise the data using this dashboard, and again you'll need the piechart plugin.